$11.62/month
- Server
- Oracle Cloud A1 1 OCPU / 2 GBNorth America · Ashburn · 5 TB out, Outbound Data Transfer (+$0.00)
- $11.62
- Oracle prices are per OCPU and GB of memory; A1 is Arm.
Pick what you run, set the traffic: every VPS and cloud plan is priced with its included traffic, overage, object storage and CDN, and the cheapest full setup comes out on top.
Images, downloads, video: files a bucket or CDN can serve instead of your server.
1 vCPU / 2 GB, 5 TB a month, visitors in North America: cheapest is Oracle Cloud A1 1 OCPU / 2 GB at $11.62/month. AWS EC2 t4g.small is $470, 40.4× as much.
$11.62/month
$6.69/month
Its data center is in Europe, farther from your visitors.
| Plan | Region | vCPU / RAM | Server | Traffic | Storage + CDN | Per month | Source |
|---|---|---|---|---|---|---|---|
| Oracle Cloud A1 1 OCPU / 2 GBOutbound Data TransferOracle prices are per OCPU and GB of memory; A1 is Arm. | North AmericaAshburn | 1 / 2 GBdedicated CPU · Arm | $11.62 | $0.00 | — | $11.62 | Pricing page |
| Vultr High Performance 1 vCPU / 2 GB | North AmericaNew Jersey | 1 / 2 GBshared CPU | $12.00 | $0.00 | — | $12.00 | Pricing page |
| Vultr Regular 2 vCPU / 2 GB | North AmericaNew Jersey | 2 / 2 GBshared CPU | $15.00 | $0.00 | — | $15.00 | Pricing page |
| Oracle Cloud E4 1 OCPU / 2 GBOutbound Data Transfer | North AmericaAshburn | 2 / 2 GBdedicated CPU | $22.57 | $0.00 | — | $22.57 | Pricing page |
| Hetzner CPX11 | North AmericaAshburn / Hillsboro | 2 / 2 GBshared CPU | $20.10 | $4.47 | — | $24.57 | Pricing page |
| Linode (Akamai) Linode 2 GB | North AmericaNewark | 1 / 2 GBshared CPU | $12.00 | $15.36 | — | $27.36 | Pricing page |
| DigitalOcean Basic 2 vCPU / 4 GB | North AmericaNew York | 2 / 4 GBshared CPU | $24.00 | $11.20 | — | $35.20 | Pricing page |
| AWS Lightsail 8 GB | North AmericaN. Virginia | 2 / 8 GBshared CPU | $44.00 | $0.00 | — | $44.00 | Pricing page |
| Linode (Akamai) G7 Dedicated 4 GB | North AmericaNewark | 2 / 4 GBdedicated CPU | $43.00 | $5.12 | — | $48.12 | Pricing page |
| DigitalOcean General Purpose 2 vCPU / 8 GB | North AmericaNew York | 2 / 8 GBdedicated CPU | $63.00 | $11.20 | — | $74.20 | Pricing page |
| Azure B1msRouting preference: Internet | North AmericaEast US | 1 / 2 GBshared CPU | $21.16 | $402 | — | $423 | Pricing page |
| Google Cloud e2-smallStandard Tier | North AmericaIowa | 2 / 2 GBshared CPU | $18.38 | $418 | — | $437 | Pricing page |
| Azure B1msRouting preference: Microsoft network | North AmericaEast US | 1 / 2 GBshared CPU | $21.16 | $437 | — | $458 | Pricing page |
| AWS EC2 t4g.smallData Transfer Out to InternetDisk priced at gp3's $0.08/GB, the US East price; other regions are a little higher. | North AmericaN. Virginia | 2 / 2 GBshared CPU · Arm | $17.91 | $452 | — | $470 | Pricing page |
| Google Cloud e2-smallPremium Tier | North AmericaIowa | 2 / 2 GBshared CPU | $18.38 | $573 | — | $592 | Pricing page |
| Hetzner CX23Hetzner's cheapest lines often sell out in some locations. | EuropeNuremberg / Helsinki | 2 / 4 GBshared CPU | $6.69 | $0.00 | — | $6.69 | Pricing page |
| Hetzner CAX11Hetzner's cheapest lines often sell out in some locations. | EuropeNuremberg / Helsinki | 2 / 4 GBshared CPU · Arm | $7.25 | $0.00 | — | $7.25 | Pricing page |
Proxy / relay (1 vCPU / 2 GB, 5 TB a month): the cheapest setup is Oracle Cloud A1 1 OCPU / 2 GB at $11.62/month; AWS EC2 t4g.small is $470.
| Visitors in | Cheapest | Per month | AWS EC2 t4g.small |
|---|---|---|---|
| North America | Oracle Cloud A1 1 OCPU / 2 GB | $11.62 | $470 |
| Europe | Hetzner CX23 | $6.69 | $471 |
| Asia-Pacific | Oracle Cloud A1 1 OCPU / 2 GB | $11.62 | $594 |
| Mainland China | Oracle Cloud A1 1 OCPU / 2 GB | $11.62 | $594 |
Every server plan that fits your CPU and memory is combined with every object storage and CDN option. Each combination is priced for one month: the plan, traffic beyond what it includes (or the cloud's per-GB egress), storage, requests and CDN traffic. The cheapest overall, the cheapest near your visitors and the one with the fewest vendors are shown; the table lists the rest. A CDN is assumed to serve 80% from cache and fetch the rest from the origin, billed by the origin's own rules.
AWS, Google Cloud and Azure bill every GB that leaves for the internet (about $0.08 to $0.12), while most VPS plans include 1 to 20 TB a month. At a few TB a month the traffic costs more than the server itself.
Files that are the same for every visitor: images, downloads, video, scripts. They can be served by object storage or a CDN instead of your server. A blog is mostly static (around 80%), an API or proxy is not at all (0%), a download site almost entirely (95%).
When static files are most of the traffic and more than your server's plan includes. Cloudflare R2 charges nothing for egress, and Backblaze B2 is free behind Cloudflare or Bunny, so a few TB of downloads can cost a few dollars instead of hundreds.
Providers buy transit by the traffic leaving their network, and inbound traffic draws customers in. So uploads are free, and downloads to your visitors are what you pay for.
Premium carries traffic on Google's own network to the edge nearest the visitor, priced by destination; Standard hands it to the public internet near the data center and costs less. Azure's "Microsoft network" and "Internet" routing preferences are the same idea.
International links into China are scarce and expensive. Google Cloud prices Premium tier traffic to China separately (around twice the normal rate), and routes into China are often slow whatever you pay. Asia-Pacific data centers are usually the closest.
This is a price and spec filter, not a benchmark. Shared-CPU plans (marked in the table) can slow down when neighbors are busy; turn them off under More options if that matters.
Sometimes several small plans include more traffic than one large one. The planner does not search for that; set the number of servers yourself under More options and compare.
Every price was checked by hand against the provider's pricing page; the date is in the footer, and each row links to its source. Prices exclude VAT. Euro prices use a fixed exchange rate. Found an error? Open an issue on GitHub.